| Precinct Number | Precinct Description | Polling Place |
| 1-1 | Barton, Deer Creek, and Union Townships and the City of Grafton | Grafton Community Center 202 6th Ave Grafton, IA 50440 |
| 1-2 | Lincoln Township and the City of Manly | Manly City Hall 106 S. Broadway, Manly, IA 50446 |
| 2-1 | Bristol and Sliver Lake Townships and the City of Joice | Joice Community Center 201 Main St. Joice, IA 50446 |
| 2-2 | Kensett and Brookfield Townships and the City of Kensett | Kensett City Hall 207 5th St. Kensett, IA 50448 |
| 2-3 | Danville Township and the City of Hanlontown | Hanlontown Community Center 214 Main St. Hanlontown, IA 50444 |
| 2-4 | Fertile Township and the City of Fertile | Fertile City Hall 3494 Eagle Ave. Fertile, IA 50434 |
| 3-1 | Deer Creek, Grove, & Hartland Townships and the City of Northwood | Northwood Fire Department 98 8th St. N. Northwood, IA 50459 |
ALL POLLING PLACES ARE ACCESSIBLE TO PEOPLE WITH DISABILITIES
NOTICE-CURBSIDE VOTING: Any voter who is physically unable to enter a polling place has the right to vote in the voter's vehicle. Please contact the county auditor's office for details.
|